2006-2007      MUST, REVISED MAJOR MEDICAL
HEALTH INSURANCE DENTAL  VISION  FULL
Full-Time employee 40 hr. per week    1.0 PAID BY EMPLOYEE PACKAGE
Total Monthly District  Employee     COST TO
Type Coverage Cost Portion Portion     EMPLOYEE
Single  373.00 269.83 103.17 29.00 8.00 140.17
Employee & Spouse 746.00 544.72 201.28 58.00 16.00 275.28
Employee & Children 709.00 433.15 275.85 60.00 10.00 345.85
Full Family 933.00 764.95 168.05 89.00 18.00 275.05
         
Three-Quarter Time 30 hr. per week employee   0.75      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  373.00 202.37 170.63 29.00 8.00 207.63
Employee & Spouse 746.00 408.54 337.46 58.00 16.00 411.46
Employee & Children 709.00 324.86 384.14 60.00 10.00 454.14
Full Family 933.00 573.71 359.29 89.00 18.00 466.29
         
Half-Time Employee 20 hr. per week   0.5      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  373.00 134.92 238.09 29.00 8.00 275.09
Employee & Spouse 746.00 272.36 473.64 58.00 16.00 547.64
Employee & Children 709.00 216.58 492.43 60.00 10.00 562.43
Full Family 933.00 382.48 550.53 89.00 18.00 657.53
2006-2007      MUST, BASIC PLAN
HEALTH INSURANCE DENTAL  VISION  FULL
Full-Time employee 40 hr. per week    1.0 PAID BY EMPLOYEE PACKAGE
Total Monthly District  Employee     COST TO
Type Coverage Cost Portion Portion     EMPLOYEE
Single  217.00 269.83 -52.83 29.00 8.00 0.00
Employee & Spouse 434.00 544.72 -110.72 58.00 16.00 0.00
Employee & Children 412.00 433.15 -21.15 60.00 10.00 48.85
Full Family 543.00 764.95 -221.95 89.00 18.00 0.00
         
Three-Quarter Time 30 hr. per week employee   0.75      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  217.00 202.37 14.63 29.00 8.00 51.63
Employee & Spouse 434.00 408.54 25.46 58.00 16.00 99.46
Employee & Children 412.00 324.86 87.14 60.00 10.00 157.14
Full Family 543.00 573.71 -30.71 89.00 18.00 76.29
         
Half-Time Employee 20 hr. per week   0.5      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  217.00 134.92 82.09 29.00 8.00 119.09
Employee & Spouse 434.00 272.36 161.64 58.00 16.00 235.64
Employee & Children 412.00 216.58 195.43 60.00 10.00 265.43
Full Family 543.00 382.48 160.53 89.00 18.00 267.53
2006-2007      MUST, CATASTROPHIC PLAN
HEALTH INSURANCE DENTAL  VISION  FULL
Full-Time employee 40 hr. per week    1.0 PAID BY EMPLOYEE PACKAGE
Total Monthly District  Employee     COST TO
Type Coverage Cost Portion Portion     EMPLOYEE
Single  230.00 269.83 -39.83 29.00 8.00 0.00
Employee & Spouse 460.00 544.72 -84.72 58.00 16.00 0.00
Employee & Children 437.00 433.15 3.85 60.00 10.00 73.85
Full Family 575.00 764.95 -189.95 89.00 18.00 0.00
         
Three-Quarter Time 30 hr. per week employee   0.75      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  230.00 202.37 27.63 29.00 8.00 64.63
Employee & Spouse 460.00 408.54 51.46 58.00 16.00 125.46
Employee & Children 437.00 324.86 112.14 60.00 10.00 182.14
Full Family 575.00 573.71 1.29 89.00 18.00 108.29
         
Half-Time Employee 20 hr. per week   0.5      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  230.00 134.92 95.09 29.00 8.00 132.09
Employee & Spouse 460.00 272.36 187.64 58.00 16.00 261.64
Employee & Children 437.00 216.58 220.43 60.00 10.00 290.43
Full Family 575.00 382.48 192.53 89.00 18.00 299.53
2006-2007      MUST, HDHP-HEALTH SAVINGS PLAN
HEALTH INSURANCE DENTAL  VISION  FULL
Full-Time employee 40 hr. per week    1.0 PAID BY EMPLOYEE PACKAGE
Total Monthly District  Employee     COST TO
Type Coverage Cost Portion Portion     EMPLOYEE
Single  293.00 269.83 23.17 29.00 8.00 60.17
Employee & Spouse 586.00 544.72 41.28 58.00 16.00 115.28
Employee & Children 557.00 433.15 123.85 60.00 10.00 193.85
Full Family 733.00 764.95 -31.95 89.00 18.00 75.05
         
Three-Quarter Time 30 hr. per week employee   0.75      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  293.00 202.37 90.63 29.00 8.00 127.63
Employee & Spouse 586.00 408.54 177.46 58.00 16.00 251.46
Employee & Children 557.00 324.86 232.14 60.00 10.00 302.14
Full Family 733.00 573.71 159.29 89.00 18.00 266.29
         
Half-Time Employee 20 hr. per week   0.5      
Total Monthly District  Employee      
Type Coverage Cost Portion Portion      
Single  293.00 134.92 158.09 29.00 8.00 195.09
Employee & Spouse 586.00 272.36 313.64 58.00 16.00 387.64
Employee & Children 557.00 216.58 340.43 60.00 10.00 410.43
Full Family 733.00 382.48 350.53 89.00 18.00 457.53